<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Trade Manual</title>
	<atom:link href="http://www.newzealandtrademanual.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newzealandtrademanual.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 22:42:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TNZ appoint working group to develop golf tourism</title>
		<link>http://www.newzealandtrademanual.com/tnz-appoint-working-group-to-develop-international-golf-tourism/</link>
		<comments>http://www.newzealandtrademanual.com/tnz-appoint-working-group-to-develop-international-golf-tourism/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[International tourism]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10280</guid>
		<description><![CDATA[Tourism New Zealand has announced this week that they have appointed a working group tasked with developing a long-term strategy for golf tourism in New Zealand. The working group will undertake a comprehensive review of golf-specific tourism in key in-bound markets over the next eight weeks, and will examine such associated issues as the potential [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-10284 alignright" style="margin-left: 10px; margin-right: 10px;" title="Terrace Downs, Canterbury" alt="Terrace Downs, Canterbury" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/05/Clubhouse-Golf-Course.jpg" width="276" height="185" />Tourism New Zealand has announced this week that they have appointed a working group tasked with developing a long-term strategy for golf tourism in New Zealand. The working group will undertake a comprehensive review of golf-specific tourism in key in-bound markets over the next eight weeks, and will examine such associated issues as the potential economic benefits of an increased focus on golf tourism, possible marketing avenues and infrastructure needs. Initial research and data collection is already underway.</p>
<p>The working group’s activity is part of Tourism New Zealand’s strategy to drive higher-value visitors, with a focus on delivering value growth for the industry now, as well as in the medium and long-term. It is further supported by Tourism New Zealand’s recent increase in funding to up-scale the promotion of special interest travel from core markets.</p>
<p>Justin Watson, General Manager Marketing Communications, says golf has been identified as a priority special interest sector due to the number of high-value travellers it attracts, as well as its strong potential for growth.</p>
<p>“Golf is a popular international visitor activity. New Zealand has always been fortunate to have amongst the most golf courses per capita anywhere in the world. In recent years there has also been an enormous investment in both existing and new facilities, resulting in an outstanding opportunity to grow this highly valuable sector of our tourism industry.&#8221;</p>
<p>Meeting for the first time this week, the working group is comprised of five members: professional golfer and course designer Greg Turner (Chair); Geoff Burns; Peter Cutfield; Michael Goldstein and Chris Atkinson.  The group has been selected based on their cross section of professional skills in business, tourism and golf sectors.</p>
<p>The working group aims to produce a draft strategy for Tourism New Zealand by the end of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/tnz-appoint-working-group-to-develop-international-golf-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Industry Association Hails Convention Centre Announcement</title>
		<link>http://www.newzealandtrademanual.com/tourism-industry-association-hails-convention-centre-announcement/</link>
		<comments>http://www.newzealandtrademanual.com/tourism-industry-association-hails-convention-centre-announcement/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10275</guid>
		<description><![CDATA[The Tourism Industry Association of New Zealand (TIA) has welcomed today’s announcement from the government that an international-scale convention centre will be constructed in Auckland, believing that it will create substantial economic benefits for the whole country. TIA Chief Executive Martin Snedden says that the new international-scale convention centre will benefit both the tourism industry [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-10292 alignright" title="TIA Chief Executive Martin Snedden" alt="Martin Snedden" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/05/Martin-Snedden.jpg" width="144" height="186" />The Tourism Industry Association of New Zealand (TIA) has welcomed today’s announcement from the government that an international-scale convention centre will be constructed in Auckland, believing that it will create substantial economic benefits for the whole country.</p>
<p>TIA Chief Executive Martin Snedden says that the new international-scale convention centre will benefit both the tourism industry and the wider New Zealand economy.</p>
<p>“This will allow New Zealand to target a new and lucrative market for large international conferences which we do not currently have the ability to host. We have lagged behind Australia and other international destinations which have major convention facilities,” Mr Snedden says.</p>
<p>“This is a completely untapped market segment for New Zealand, and will help us boost shoulder and low season travel.”</p>
<p>It is estimated that a national convention centre will boost New Zealand’s economy by more than $90 million a year. The centre  is expected to create 1000 jobs during construction, and another 800 positions once operational. It will also support many more jobs across the economy, including in the accommodation, catering, transport and retail sectors.</p>
<p>“Many conference delegates will travel around New Zealand before or after their events, while others will choose to return with their families for private holidays,” Mr Snedden says. Conference delegates are high-spending visitors, spending an average of $318 a night, compared to an international leisure visitor who spends around $208 a night.</p>
<p>TIA has long been advocating for New Zealand to receive an international convention centre, supported by a network of regional convention centres. New convention centres are also planned for Christchurch and Queenstown, and TIA believes that these will also serve to support the growth of New Zealand’s business tourism market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/tourism-industry-association-hails-convention-centre-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Numbers For Rotorua Accommodation Industry</title>
		<link>http://www.newzealandtrademanual.com/record-numbers-for-rotorua-accommodation-industry/</link>
		<comments>http://www.newzealandtrademanual.com/record-numbers-for-rotorua-accommodation-industry/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Rotorua]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10260</guid>
		<description><![CDATA[A number of large, successful events in the area over summer resulted in Rotorua’s highest ever volume of domestic visitor nights in commercial accommodation for a February month. In contrast to the national figures, the Central North Island had very good growth in domestic visitor nights during February. Visitor nights rose 19.2 per cent to 80,500 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-10265 alignright" style="margin: 0px 10px;" title="City of Rotorua" alt="City of Rotorua" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/05/City_of_Rotorua_public-domain.jpg" width="304" height="211" />A number of large, successful events in the area over summer resulted in Rotorua’s highest ever volume of domestic visitor nights in commercial accommodation for a February month. In contrast to the national figures, the Central North Island had very good growth in domestic visitor nights during February. Visitor nights rose 19.2 per cent to 80,500 during February 2013, in comparison with a national decrease of 4.0 per cent against the same period in 2012, as outlined in Statistics New Zealand’s February 2013 Commercial Accommodation Monitor released earlier last month (the full report can be read <a title="Rotorua Commercial Accommodation Monitor" href="http://www.rotoruanz.com/downloads/pdfs/CAMFeb13.pdf" target="_blank">here</a>).</p>
<p>Rotorua’s whopping 19.2 per cent boost was the key contributor to the region’s growth, but Bay of Plenty (up 7.1 per cent), Taupo (up 1.9 per cent) and Ruapehu (up 2.6 per cent) also benefited from more domestic visitor nights.</p>
<p>Oscar Nathan, Destination Rotorua Marketing general manager, says several key events drew big domestic crowds to Rotorua in February. “Te Matatini &#8211; the national kapa haka festival, was held at Rotorua International Stadium, which attracted thousands of participants and spectators. The inaugural Rotorua Bike Festival, the popular annual Raggamuffin music festival, and the Australasia IPSC Handgun Championships also contributed to strong demand for commercial accommodation.”</p>
<p>“We are very encouraged by the success of these events and as a result we have a renewed focus on attracting more high-quality national and international events to our city in the coming years,” says Nathan.</p>
<p>The city’s hotels and motels weren’t the only ones to benefit from Rotorua’s rise in popularity – tourism attraction sites also did a roaring trade. In February there was a 12.3 per cent increase in total visits to attractions that participate in the Rotorua Attraction and Activities Monitor, compared to the same time last year.</p>
<p>The change in timing of Chinese New Year from January last year to February this year was another key contributor to February’s growth, with Chinese visits to Rotorua attractions increasing from 34,200 to 63,000.</p>
<p>Nathan says Rotorua’s tourism leaders will take great heart from the encouraging results provided by the latest statistics, and will continue to focus on effective ways of marketing their businesses and the region as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/record-numbers-for-rotorua-accommodation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monteith’s Brewing Company</title>
		<link>http://www.newzealandtrademanual.com/monteiths-brewing-company/</link>
		<comments>http://www.newzealandtrademanual.com/monteiths-brewing-company/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Brewery]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10173</guid>
		<description><![CDATA[Tasting Time @ Monteith’s Brewing Company … at Monteith’s Brewing Company, we love beer. We’re also really proud of our newly refurbished brewery and kitchen, which serves up the finest fare taken from the rugged sea, bush and land of Monteith’s Country.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10175" alt="Monteiths" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/04/NZTM1315_Monteiths_WebPhoto.jpg" width="430" height="260" /></p>
<p>Tasting Time @ Monteith’s Brewing Company … at Monteith’s Brewing Company, we love beer. We’re also really proud of our newly refurbished brewery and kitchen, which serves up the finest fare taken from the rugged sea, bush and land of Monteith’s Country. Wash it down with your choice from our extensive range of handcrafted beers on tap. So what are you waiting for; come on in, take one of our legendary tours, then grab yourself a seat and soak up the ambience of our place and our craft brewery experience right here in the heart of the West Coast. It just doesn’t get any better or any fresher than this.<br />
<strong></strong></p>
<p><strong>Making the sale:</strong> Experience West Coast hospitality – and its finest local beer!</p>
<p><strong>Operating hours:</strong> 7 days, 10am – 7:30pm. <strong>Tour times:</strong> 10:30am, 3pm, 4:30pm, 6pm. <strong>Price:</strong> Tours from $20, tasting trays from $18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/monteiths-brewing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Trade Manual 2013 Launched on CD</title>
		<link>http://www.newzealandtrademanual.com/new-zealand-trade-manual-2013-launched-on-cd/</link>
		<comments>http://www.newzealandtrademanual.com/new-zealand-trade-manual-2013-launched-on-cd/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Inbound Travel Directory]]></category>
		<category><![CDATA[New Zealand Trade Manual]]></category>
		<category><![CDATA[Tourism Export Council of New Zealand]]></category>
		<category><![CDATA[TRENZ]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10099</guid>
		<description><![CDATA[A digital version of New Zealand Trade Manual 2013 was launched at Tourism Industry Rendezvous New Zealand (TRENZ) in Auckland this week, with CDs in the buyers’ satchels delivering the ‘ultimate guide to selling New Zealand’ directly into the hands of travel buyers from all over the globe. This is a brand-new initiative from the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-10123 alignright" title="New Zealand Trade Manual 2013 Launched on CD" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/04/NZTM-CD-Cover.jpg" alt="New Zealand Trade Manual 2013 Launched on CD" width="424" height="283" /></p>
<p>A digital version of <em>New Zealand Trade Manual 2013</em> was launched at Tourism Industry Rendezvous New Zealand (TRENZ) in Auckland this week, with CDs in the buyers’ satchels delivering the ‘ultimate guide to selling New Zealand’ directly into the hands of travel buyers from all over the globe. This is a brand-new initiative from the publishers of <em>New Zealand Trade Manual</em>, enabling buyers to take home a copy of the latest manual while avoiding any excess baggage fees! They’ll be able to view the publication in both flipping book and PDF versions, and print pages as required, making the industry’s favourite New Zealand Trade Manual even more of an essential tool for NZ travel wholesalers and retailers. As in 2012, the latest issue of <em>New Zealand Trade Manual</em> also includes the<em> Tourism Export Council of New Zealand Inbound Travel Directory</em>. And if you’re in the travel trade but you didn’t make it to TRENZ this year, don’t worry – a copy of the <em>New Zealand Trade Manual 2013</em> publication will be winging its way straight to your desk in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/new-zealand-trade-manual-2013-launched-on-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wai Ora Spa @ Wai Ora lakeside Spa Resort</title>
		<link>http://www.newzealandtrademanual.com/wai-ora-spa/</link>
		<comments>http://www.newzealandtrademanual.com/wai-ora-spa/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10043</guid>
		<description><![CDATA[Wai Ora Spa is Rotorua’s only internationally acclaimed award-winning spa – winner of three World Luxury Spa Awards for 2012. Wai Ora offers traditional Miri Miri Massage and incorporates New Zealand’s cultural spa regime and a range of geothermal mud therapies as well as a full range of beauty treatments. Discount offered for in-house guests. [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr" align="left"><img class="alignnone size-full wp-image-10045" title="WaiOraSpa_web" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/01/WaiOraSpa_web.jpg" alt="" width="430" height="260" /><br />
Wai Ora Spa is Rotorua’s only internationally acclaimed award-winning spa – winner of three World Luxury Spa Awards for 2012. Wai Ora offers traditional Miri Miri Massage and incorporates New Zealand’s cultural spa regime and a range of geothermal mud therapies as well as a full range of beauty treatments. Discount offered for in-house guests. Delicious Spa Platters and canapés available – prepared by the award-winning fine dining Mokoia Restaurant. Spa includes full use of the Wai Ora Water Experience; a mineral soak pool, hot tub Jacuzzis and a Kawa Kawa infused sauna and steam room. This wonderful spa is located at the Wai Ora Lakeside Spa Resort, enabling the addition of dining and luxury 4.5 star hotel accommodation to your package.</p>
<p dir="ltr" align="left"><strong>Capacity:</strong> 9 therapy rooms.<strong> Open:</strong> Daily 9am – 9pm<strong> Restaurant &amp; Spa Cuisine:</strong> Mokoia Restaurant (fully licenced).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/wai-ora-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taupo Tandem Skydiving</title>
		<link>http://www.newzealandtrademanual.com/taupo-tandem-skydiving/</link>
		<comments>http://www.newzealandtrademanual.com/taupo-tandem-skydiving/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10032</guid>
		<description><![CDATA[Journey high above Lake Taupo with views of volcanoes and coastline. Skydive from 15,000 feet with over one minute in freefall! Experience the adventure with New Zealand’s original tandem skydiving company, operating since 1992. With the largest range of camera options, multi-lingual staff and Qualmark endorsement, your skydive will be unforgettable. Open: All year except [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10033" title="TaupoTandemSkydiving_web" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/01/TaupoTandemSkydiving_web.jpg" alt="" width="430" height="260" /></p>
<p dir="ltr" align="left">Journey high above Lake Taupo with views of volcanoes and coastline. Skydive from 15,000 feet with over one minute in freefall! Experience the adventure with New Zealand’s original tandem skydiving company, operating since 1992. With the largest range of camera options, multi-lingual staff and Qualmark endorsement, your skydive will be unforgettable.</p>
<p><strong>Open:</strong> All year except Christmas Day, Boxing Day and New Year&#8217;s Day (weather permitting). <strong>Duration:</strong> 45 seconds – 1 minute freefall. <strong>Price:</strong> 15,000 ft  $339, 12,000 ft  $249.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/taupo-tandem-skydiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albatross Encounter</title>
		<link>http://www.newzealandtrademanual.com/albatross-encounter/</link>
		<comments>http://www.newzealandtrademanual.com/albatross-encounter/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 02:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=10019</guid>
		<description><![CDATA[Albatross Encounter is a bird-watching tour by boat, offering the opportunity to get ‘up close and personal’ with magnificent albatrosses off the beautiful Kaikoura Coast. Kaikoura offers the unique opportunity of seeing the largest number of species of ocean going (pelagic) bird for any coastal area of similar size in the world. Expert commentary is [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr" align="left"><img class="alignnone size-full wp-image-10020" title="albatrossencounter_web" src="http://www.newzealandtrademanual.com/wp-content/uploads/2013/01/albatrossencounter_web.jpg" alt="" width="430" height="260" /><br />
Albatross Encounter is a bird-watching tour by boat, offering the opportunity to get ‘up close and personal’ with magnificent albatrosses off the beautiful Kaikoura Coast. Kaikoura offers the unique opportunity of seeing the largest number of species of ocean going (pelagic) bird for any coastal area of similar size in the world. Expert commentary is included and outstanding photography opportunities are assured; it is usual to see up to 11 species of albatross, plus petrels, shearwaters, terns and gulls. Travel time to view the birds is short by comparison to most other pelagic tours. Within the tour time of 2.5 hours, it is not uncommon to see a full range of species due to deep, nutrient-rich water very close to shore.</p>
<p><strong>Duration: </strong>2.5 hours.<strong> Season: </strong>All year.<strong> Operating hours:</strong> Daily (weather permitting) 6am, 9am &amp; 1pm (summer); 9am &amp; 1pm (winter).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/albatross-encounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Puts the Welcome Mat Out to Australians</title>
		<link>http://www.newzealandtrademanual.com/christchurch-puts-the-welcome-mat-out-to-australians/</link>
		<comments>http://www.newzealandtrademanual.com/christchurch-puts-the-welcome-mat-out-to-australians/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 04:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch Airport]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=9635</guid>
		<description><![CDATA[Christchurch &#38; Canterbury Tourism, in association with the Canterbury Tourism Partnership, have launched a new campaign aimed at drawing Australian visitors to Christchurch. Also strongly supported by Christchurch Airport, the campaign is called Christchurch Reimagined and is aimed at challenging Australians’ perceptions of Christchurch by demonstrating how the South Island’s gateway city has changed since [...]]]></description>
				<content:encoded><![CDATA[<p>Christchurch &amp; Canterbury Tourism, in association with the Canterbury Tourism Partnership, have launched a new campaign aimed at drawing Australian visitors to <a title="Christchurch &amp; Canterbury" href="http://www.newzealandtrademanual.com/half-a-million-views-transport-potential-travellers-to-middle-earth/">Christchurch</a>.</p>
<p>Also strongly supported by Christchurch Airport, the campaign is called Christchurch Reimagined and is aimed at challenging Australians’ perceptions of Christchurch by demonstrating how the South Island’s gateway city has changed since the earthquakes and developed a creative and exciting new identity.</p>
<p>CEO of Christchurch Airport Jim Boult is right behind the campaign: “This is a great initiative and we fully support it. The number of Australians arriving here has dropped since the earthquakes, largely because many still think the city is broken and dull.”</p>
<p>“How wrong they are! There’s a lot going on, plenty to see and more to do every week, as new places open … all of which also means job opportunities for young Aussies who might want to stay a while.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/christchurch-puts-the-welcome-mat-out-to-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half a Million Views Transport Potential Travellers to Middle-earth</title>
		<link>http://www.newzealandtrademanual.com/half-a-million-views-transport-potential-travellers-to-middle-earth/</link>
		<comments>http://www.newzealandtrademanual.com/half-a-million-views-transport-potential-travellers-to-middle-earth/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 04:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Middle-earth]]></category>

		<guid isPermaLink="false">http://www.newzealandtrademanual.com/?p=9631</guid>
		<description><![CDATA[Middle-earth is set to be a top seller. Tourism New Zealand’s 100% Middle-earth, 100% Pure New Zealand advertisement has reached more than 500,000 on-line views to date, despite much of the core campaign work still to launch in off-shore markets. The advertisement was launched on newzealand.com on 23 August with the first television campaign work [...]]]></description>
				<content:encoded><![CDATA[<p>Middle-earth is set to be a top seller. Tourism New Zealand’s 100% Middle-earth, 100% Pure New Zealand advertisement has reached more than 500,000 on-line views to date, despite much of the core campaign work still to launch in off-shore markets.</p>
<p>The advertisement was launched on <a title="newzealand.com" href="http://newzealand.com" target="_blank">newzealand.com </a>on 23 August with the first television campaign work taking place in Australia on 26 August.</p>
<p>New Zealand Prime Minister and Minister of Tourism John Key yesterday launched the Japan market version of the advertisement at a special tourism function at the New Zealand Embassy in Tokyo.</p>
<p>The campaign includes a Japanese voice-over of the original advertisement, and translated campaign pages on <a title="newzealand.com/jp" href="http://newzealand.com/jp" target="_blank">newzealand.com/jp</a>.</p>
<p>Chief Executive Kevin Bowler says the number of plays of the advertisement is a fantastic start, given that campaign work will continue to roll out across markets through to the first week of October promoting even more viewership.</p>
<p>“The full strength of our 100% Middle-earth marketing will not be felt until the end of November when the campaign has rolled out across all our markets and we build up toward the world premiere of <em>The Hobbit</em>: An Unexpected Journey in Wellington.”</p>
<p>“Our objective across all our marketing work is to compel people already interested in a New Zealand holiday, to make the decision to go.”</p>
<p>“The advertisement illustrates that much of what people see in the <em>Hobbit</em> films is actually a real place just waiting to be explored. Not only that but you can have some amazing adventures and experiences within our movie-like landscapes.”</p>
<p>For in-market campaigns, the advertisement will also be translated into German and Chinese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtrademanual.com/half-a-million-views-transport-potential-travellers-to-middle-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
